Presentations
Event | Date | More information |
---|---|---|
CCPEM Spring Symposium 2023 | 24-26 April 2023 | Poster: Link |
Agreeing community standards for cryoET data preservation and reuse: data structure, metadata, ontologies etc. | 17-19 Apr 2024, EMBL-EBI, Hinxton, UK | |
CCPEM Doppio Workshop | 16-18 Jan 2024, Oxford, UK | |
Machine actionable data for chemical sciences (MADICES) workshop | 22-25 Apr 2024, Berlin | |
SciCatCon User Meeting | 2-4 Jul 2024 | |
New Opportunities for Better User Group Software (NOBUGS) | 23-27 Sept 2024 | Poster: Link |
EnhanceR Symposium 2024 | 07 Nov 2024 | Link |
Conferences & workshops
Event | Date | More information |
---|---|---|
OSC-EM Standards Workshop at PSI | 22-23 Feb 2024 | 22 in-person participants |
Open Source Projects
Project | Link |
---|---|
Ingestor | https://github.com/SwissOpenEM/Ingestor |
Depositor | https://github.com/SwissOpenEM/Depositor |
SciCat Backend | https://github.com/SciCatProject/scicat-backend-next |
SciCat CLI | https://github.com/paulscherrerinstitute/scicat-cli |
ETHZ Archiving Services | https://github.com/SwissOpenEM/ScopeMArchiver |
Golang Globus transfer library | https://github.com/SwissOpenEM/globus-transfer-request |
Metadata Extraction - Life Sciences | https://github.com/SwissOpenEM/LS_Metadata_reader |
Metadata Extraction - Material Sciences | https://github.com/SwissOpenEM/MS_Metadata_reader |
OSC-EM format converters | https://github.com/osc-em/converter-JSON-to-mmCIF |
OSC-EM Schema | https://github.com/osc-em/OSCEM_Schemas |
Further Publications
About | Description | Date |
---|---|---|